No. | Raw material | Folding (with stiffening beam) | Folding (without stiffening beam) | Slitting |
1 | Low-carbon steel sheet (300Mpa) | 1.6mm | 1.0mm | 1.6mm |
2 | Stainless steel sheet | 1.2mm | 1.0mm | 1.2mm |
3 | Aluminum sheet | 2.0mm | 1.0mm | 2.0mm |
1 | Max folding thickness4 | 1.2 mm steel sheet(yield strength≤250MPa) |
2.0 mm soft aluminum sheet | ||
0.8 mm stainless steel | ||
2 | Max folding length | 8000 mm |
3 | Max folding angle | 125° |
4 | Throat depth | 800mm |
5 | Slitting thickness | 1.0mm steel sheet(yield strength≤250MPa) |
6 | Min folding size | 10 mm (sheet thickness<1.2mm) |
20 mm ( sheet thickness≥1.2mm) | ||
7 | Cycle time | Max folding about 12 seconds |
8 | Slitting speed | approximately 0.8m/s |
9 | Net Weight | 5400kg |
10 | Overall dimensions (L × W × H) | 9395×1742×1375mm |
Home About Us Production Line Products Solution FAQ News Contact Us
Grain Silo Sheet Forming Machine PU PIR Rockwool Continuous Sandwich Panel Production Line Slitting & Cut To Length Line Purlin Roll Forming Machine Garage Rolling Shutter Forming Machine Roller Shutter Forming Machine Roof & Wall Panel Roll Forming Machine Steel Deck & Guardrail Roll Forming Machine